Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2018, November |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 111.2 x 49.5 x 14.4 mm (4.38 x 1.95 x 0.57 in) |
---|---|---|
Weight | 70.2 g (2.47 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
– Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.0 cm2 (~18.2% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Platform | Chipset | Mediatek MT6261D |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 4 MB, 4 MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | TBC |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 16 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 1.49 W/kg (head) 1.23 W/kg (body) | |
Price | About 20 EUR |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.